| FIRST SEMESTER | ||
| SL NO | TITLE OF THE COURSE | CREDITS | 
| 1 | Management Principles & Practice | 4 | 
| 2 | Fundamental of business Administration | 4 | 
| 3 | Marketing Management | 4 | 
| 4 | Digital Fluency | 2 | 
| 5 | Office Organization & Management OR Business Organization | 3 | 
| 6 | Health and Wellness+ Physical Education & Yoga | 2 | 
| 7 | Language-I | 3 | 
| 8 | Language-II | 3 | 
| TOTAL | 25 | 
| SECOND SEMESTER | ||
| SL NO | TITLE OF THE COURSE | CREDITS | 
| 1 | Financial Accounting & Reporting | 4 | 
| 2 | Human Resource Management | 4 | 
| 3 | Business Environment | 4 | 
| 4 | Environmental Studie | 2 | 
| 5 | People Management OR | 3 | 
| 6 | Health and Wellness+ Physical Education & Yoga | 2 | 
| 7 | Language-I | 3 | 
| 8 | Language-II | 3 | 
| TOTAL | 25 | 
| THIRD SEMESTER | ||
| SL NO | TITLE OF THE COURSE | CREDITS | 
| 1 | Cost Accounting | 4 | 
| 2 | Organizational Behavior | 4 | 
| 3 | Statistics For Business Decisions | 4 | 
| 4 | Artificial Intelligence | 2 | 
| 5 | Rural Marketing | 3 | 
| 6 | Sports & NSS/NC/ Any Other | 2 | 
| 7 | Language-I | 3 | 
| 8 | Language-II | 3 | 
| TOTAL | 25 | 
| FOURTH SEMESTER | ||
| SL NO | TITLE OF THE COURSE | CREDITS | 
| 1 | Management Accounting | 4 | 
| 2 | Financial Marketing & Services | 4 | 
| 3 | Financial Managemnt | 4 | 
| 4 | India & Indian constitution | 2 | 
| 5 | Business Leadership Skills OR | 3 | 
| 6 | Sports & NSS/NC/ Any Other | 2 | 
| 7 | Language-I | 3 | 
| 8 | Language-II | 3 | 
| TOTAL | 25 | 

